|
|
| |
| Products/Services We Offer: | Round Tins, Rectangular Tins, Special Shaped Tins, Candy Cans, Gift Boxes, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 5,000,001 - 10,000,000 |
| Number of Employees: | 0 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 90% |
| No. of R and D Staff: | 5 - 10 People |
| No. of Engineers: | 5 - 10 People |
| Factory Size: | 18,000 Square meters |
| Year Started: | 2002Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shenzhen |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | WXL |
| Located In: | Dongguan,China |
|
|
